Precision stainless steel
![]() | ![]() |
Technical parameter
1、The production of steel
301/304/316/409L/410L/430/316L/304L/409/310S/321
2、Surface condition: TR/BA/2B
3、Dimensional tolerance
A、Allowable thickness deviation(JIS-G4305) Unit conversion:mm
Thickness / width | <160 | 160-250 | 250-400 | 400-630 | 630-1000 |
<0.10 | ±0.010 | ±0.020 | |||
0.10-0.16 | ±0.015 | ±0.020 | |||
0.16-0.25 | ±0.020 | ±0.025 | ±0.030 | ±0.030 | |
0.25-0.40 | ±0.025 | ±0.030 | ±0.035 | ±0.035 | ±0.038 |
0.40-0.60 | ±0.035 | ±0.040 | ±0.040 | ±0.040 | ±0.040 |
0.60-0.80 | ±0.040 | ±0.045 | ±0.045 | ±0.045 | ±0.05 |
B、Allowable deviation of width of rolling edge strip Unit conversion:mm
Edge status / width | <400 | 400-630 | 630-1000 |
Edge rolling | +10 0 | +20 0 | +25 0 |
C、Allowable width deviation of trimming strip Unit conversion:mm
Thickness / width | <160 | 160-250 | 250-400 | 400-630 | 630-1000 |
≤0.60 | ±0.15 | ±0.15 | ±0.30 | ±0.30 | ±0.50 |
0.60-0.80 | ±0.15 | ±0.15 | ±0.30 | ±0.30 | ±0.50 |
4、Chemical composition Unit conversion:%
钢种 | C | Si | Mn | P | S | Cr | Ni | Mo | Ti |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.00-18.00 | 6.00-8.00 | ||
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.00-20.00 | 8.00-10.50 | ||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |
409L | ≤0.030 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 10.50-11.75 | 6xC%-0.75 | ||
410L | ≤0.030 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.00-13.50 | |||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | |||
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.00-20.00 | 9.00-13.00 | ||
409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 10.50-11.75 | 6xC%-0.75 | ||
310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 24.00-26.00 | 19.00-22.00 | ||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 17.00-19.00 | 9.00-13.00 | ≥5xC% |
5、Mechanical property
A、Solid solution or annealing condition(JIS-G4305/4312)
Steel | Yield strength(Mpa) | Tensile strength(Mpa) | Elongation(%) | Surface hardness(HV) | Bending experiment angle | Bend radius |
301 | ≥205 | ≥520 | ≥40 | ≤218 | ||
304 | ≥205 | ≥520 | ≥40 | ≤200 | ||
316 | ≥205 | ≥520 | ≥40 | ≤200 | ||
409L | ≥175 | ≥360 | ≥25 | ≤175 | 180° | 0.5t(t<8mm) 1.0t(t≥8mm) |
410L | ≥195 | ≥360 | ≥22 | ≤200 | 180° | 1.0t |
430 | ≥205 | ≥420 | ≥22 | ≤200 | 180° | 1.0t |
316L | ≥175 | ≥480 | ≥40 | ≤200 | ||
304L | ≥175 | ≥480 | ≥40 | ≤200 | ||
409 | ≥175 | ≥360 | ≥22 | ≤175 | 180° | 0.5t(t<8mm) 1.0t(t≥8mm) |
310S | ≥205 | ≥520 | ≥40 | ≤200 | ||
321 | ≥205 | ≥520 | ≥40 | ≤200 |
B、Cold work hardening state(JIS-G4313)
Steel | Delivery status | Surface hardness(HV) | Tensile strength(Mpa) | Yield strength(Mpa) | Elongation(%) |
SUS304 | 1/2H | 250~310 | ≥780 | ≥470 | ≥6 |
3/4H | 310~370 | ≥930 | ≥665 | ≥3 | |
H | ≥370 | ≥1130 | ≥880 | ||
SUS301 | 1/2H | 310~370 | ≥930 | ≥510 | ≥10 |
3/4H | 370~430 | ≥1130 | ≥745 | ≥5 | |
H | 430~490 | ≥1320 | ≥1030 | ||
EH | ≥490 | ≥1570 | ≥1275 |
previous item: Full cylindrical roller bearing
next item: Corrosion resistant alloy