Needle bearing

Product description:
Needle roller bearing is a kind of bearing with needle roller, its roller is a kind of thin and long cylindrical object. Although he is small, the cross-section is not large, but it still has a greater capacity. It can help the needle bearing bear higher pressure and distribute all the pressure evenly, and it also ensures the safety of the whole bearing. The shape of the needle roller bearings is very fine, it has two inner ring and outer ring, each of which plays a different role. Because of its small needle, all the products of the radial structure is very compact, the industrial structure compact is not very common, it can effectively utilize the storage space into the roller design more in bearing. Both the surface and inside of the bearing are coated with an oxide film, which can make the needle roller bearings not easily worn and rusted during long use, and the effect is very good.
As an indispensable workpiece, it has a wide range of applications, and needle bearings are widely used in the limited support structures for outer diameter applications. This product is not only of high quality, great endurance, but also has good mechanical performance. It is very flexible, whether it is installation, loading and unloading, or running. Its use increases the mechanical properties of the equipment, mentions the speed of use, and greatly increases the efficiency of the work. Dalian Reed bearing import & Export Co., Ltd. is a professional engaged in the production and sale of bearing trading company, the main products are: roller bearings, one-way bearings, bearings, spherical bearings and so on.


Model | d(mm) | D(mm) | B(mm) |
NKI 80/25 | 80 | 110 | 25 |
NA 4916 | 80 | 110 | 30 |
NKI 80/35 | 80 | 110 | 35 |
NA 6916 | 80 | 110 | 54 |
NKI 85/26 | 85 | 115 | 26 |
NKI 85/36 | 85 | 115 | 36 |
NA 4917 | 85 | 120 | 35 |
NA 6917 | 85 | 120 | 63 |
NKI 90/26 | 90 | 120 | 26 |
NKI 90/36 | 90 | 120 | 36 |
NA 4918 | 90 | 125 | 35 |
NA 6918 | 90 | 125 | 63 |
NKI 95/26 | 95 | 125 | 26 |
NKI 95/36 | 95 | 125 | 36 |
NA 4919 | 95 | 130 | 35 |
NA 6919 | 95 | 130 | 63 |
NKI 100/30 | 100 | 130 | 30 |
NKI 100/40 | 100 | 130 | 40 |
NA 4920 | 100 | 140 | 40 |
NA 4822 | 110 | 140 | 30 |
NA 4922 | 110 | 150 | 40 |
NA 4824 | 120 | 150 | 30 |
NA 4924 | 120 | 165 | 45 |
NA 4826 | 130 | 165 | 35 |
NA 4926 | 130 | 180 | 50 |
NA 4828 | 140 | 175 | 35 |
NA 4928 | 140 | 190 | 50 |
NA 4830 | 150 | 190 | 40 |
NA 4832 | 160 | 200 | 40 |
NA 4834 | 170 | 215 | 45 |
NA 4836 | 180 | 225 | 45 |
NA 4838 | 190 | 240 | 50 |
NA 4840 | 200 | 250 | 50 |
NA 4844 | 220 | 270 | 50 |
NA 4848 | 240 | 300 | 60 |
NA 4852 | 260 | 320 | 60 |
NA 4856 | 280 | 350 | 69 |
NA 4860 | 300 | 380 | 80 |
NA 4864 | 320 | 400 | 80 |
NA 4868 | 340 | 420 | 80 |
NA 4872 | 360 | 440 | 80 |
NA 4876 | 380 | 480 | 100 |
previous item: Cylindrical roller
next item: Thrust ball bearing