RE cross roller bearings
Product description:
RE cross roller bearing is a kind of new design of cross roller bearings, it is different from the RU and RB cross cross roller bearing roller bearing inner and outer ring structure integration, it uses one outer ring, inner ring split type, constructed. The utility model is mainly suitable for the parts with high outer ring selection precision, and the pertinence is very strong. The new type of bearing is very popular with the market. Features of RE cross roller bearings:
1 and RE cross roller bearings, as a new type of bearings, have high rotary accuracy. Its unique separation design allows the inner ring and the outer ring to work separately, and the rotation range is greatly changed, so the accuracy is higher.
2, RE cross roller bearings at the beginning of the design takes into account the installation effect, so simplify the installation steps, so that the installation is not so complex.
3, RE cross roller bearings using separate design, so that the inner and outer ring operation separately, improve its high speed, able to work in a high speed rotating environment of rapid work.
4, RE cross roller bearings use carburizing steel: rigidity, toughness, use when it is not easy to break. At the same time, its design is small, and it saves space in use, and makes the products more and more reasonable.
Dalian Reed bearing import and Export Co., Ltd. is a professional engaged in the production and sale of bearings trading company, the main products are: RE roller bearings, RE cross bearings, RE bearings, needle bearings, and so on.
轴径shaft | 型号 Identification | 主要尺寸 Main dimensions | 靠肩尺寸Shoulder | 基本的额定负荷 | 重量 | ||||||||
|
| 滚子节圆直径 Roller pitch | 宽度 width | 油 孔 Greasing | r | ds | Dh | C | Co | Kg | |||
a | b | ||||||||||||
50 | 50 | 80 | 66 | 13 | 2.5 | 1.6 | 1 | 57.5 | 72 | 16.7 | 20.9 | 0.27 | |
60 | 60 | 90 | 76 | 13 | 2.5 | 1.6 | 1 | 68 | 82 | 18 | 24.3 | 0.3 | |
70 | 70 | 100 | 86 | 13 | 2.5 | 1.6 | 1 | 78 | 92 | 19.4 | 27.7 | 0.35 | |
80 | 80 | 120 | 101.4 | 16 | 3 | 1.6 | 1 | 91 | 111 | 30.1 | 42.1 | 0.7 | |
90 | 90 | 130 | 112 | 16 | 3 | 1.6 | 1.5 | 98 | 118 | 31.4 | 45.3 | 0.75 | |
100 | 100 | 140 | 121.1 | 16 | 3 | 1.6 | 1.5 | 109 | 129 | 31.7 | 48.6 | 0.83 | |
150 | 127 | 20 | 3.5 | 1.6 | 1.5 | 113 | 133 | 33.1 | 50.9 | 1.45 | |||
110 | 110 | 135 | 123.3 | 12 | 2.5 | 1 | 1 | 117 | 127 | 12.5 | 24.1 | 0.4 | |
145 | 129 | 15 | 3 | 1.6 | 1 | 122 | 136 | 23.7 | 41.5 | 0.75 | |||
160 | 137 | 20 | 3.5 | 1.6 | 1.5 | 120 | 140 | 34 | 54 | 1.56 | |||
120 | 120 | 150 | 136 | 16 | 3 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 | |
180 | fghf |
previous item: RU cross roller bearings
next item: RB cross roller bearings