Ultra low carbon stainless steel welded strip for EXTRA surfacing
EQ308L EQ308LMo EQ309L EQ308LA EQ347L
Features: these alloys have better corrosion resistance, higher mechanical strength and weldability. Stainless steel band for pressure vessel welding.
1、Typical chemical components
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Nb | Fe |
EQ308L | 0.020 | 0.50 | 2.0 | 0.010 | 0.008 | 20.0 | 10.0 | ≤0.75 | more than | ||
EQ308LMo | 0.020 | 0.50 | 2.0 | 0.010 | 0.008 | 20.0 | 10.0 | 2.50 | ≤0.75 | more than | |
EQ309L | 0.020 | 0.50 | 2.0 | 0.010 | 0.008 | 24.0 | 13.0 | more than | |||
EQ308LA | 0.020 | 0.50 | 2.0 | 0.010 | 0.008 | 22.0 | 11.0 | ≤0.75 | more than | ||
EQ347L | 0.020 | 0.50 | 2.0 | 0.010 | 0.008 | 20.0 | 10.0 | ≤0.75 | 0.6 | more than |
2、Physical property
Grade | Density(g/cm3) | Modulus of elasticity(Mpa) | Mean linear thermal expansion coefficient(10-6/℃) | Resistivity(μΩ.cm) | Specific heat(J/kg·℃) | Thermal conductivity(W/m.℃) |
EQ308L | 7.9 | 200x103 | 16.0 | 78 | 540 | 16.4 |
EQ308LMo | 7.92 | 200x103 | 16.0 | 80 | 540 | 16.2 |
EQ309L | 7.9 | 200x103 | 17.0 | 82 | 540 | 18.5 |
EQ308LA | 7.9 | 200x103 | 16.0 | 80 | 540 | 16.2 |
EQ347L | 7.9 | 200x103 | 16.0 | 78 | 540 | 16.2 |
3、Mechanical property
Yield strength(Mpa) | Tensile strength(Mpa) | Elongation(%) | Hardness(Hv) | ||
EQ308L EQ308LA EQ347L | Cold state | 240-270 | 540-600 | 50-60 | 170-200 |
Soft state | 400-435 | 800-870 | 15-22 | 230-280 | |
EQ308LMo EQ309L | Cold state | 260-280 | 600-660 | 50-58 | 180-200 |
Soft state | 420-450 | 820-890 | 18-22 | 240-290 |
previous item: Special steel